Bulwark Work Pants - Nomex IIIA - 6 oz
| Sizes | 1 - 11 | 12 - 35 | 36+ | Qty |
|---|---|---|---|---|
| 28W | $146.52 | $146.52 | $146.52 | |
| 30W | $146.52 | $146.52 | $146.52 | |
| 32W | $146.52 | $146.52 | $146.52 | |
| 34W | $146.52 | $146.52 | $146.52 | |
| 36W | $146.52 | $146.52 | $146.52 | |
| 38W | $146.52 | $146.52 | $146.52 | |
| 40W | $146.52 | $146.52 | $146.52 | |
| 42W | $146.52 | $146.52 | $146.52 | |
| 44W | $146.52 | $146.52 | $146.52 | |
| 46W | $146.52 | $146.52 | $146.52 | |
| 48W | $146.52 | $146.52 | $146.52 |
Quantity Should not be empty!
Cart subtotal ( 0 items): $0.00
- Flame-resistant, 6 oz./yd², Nomex® IIIA (93% Nomex® Aramid / 5% Kevlar® Aramid / 2% Other Fiber)
- Interlined waistband with button closure
- Two slack style front pockets
- Two set-in hip pockets
- Left hip pocket with button closure
- Permanent crease
- Arc Rating ATPV 5.6 calories/cm²
- Flame-resistant, 6 oz./yd², Nomex® IIIA (93% Nomex® Aramid / 5% Kevlar® Aramid / 2% Other Fiber)
- Interlined waistband with button closure
- Two slack style front pockets
- Two set-in hip pockets
- Left hip pocket with button closure
- Permanent crease
- Arc Rating ATPV 5.6 calories/cm²

