Bulwark Women's Cargo Pocket Pants - Cool Touch 2
- Brand:
- Product Code: PMU3
- Gender: Women
- View Size Chart
| Sizes | 1 - 11 | 12 - 35 | 36+ | Qty |
|---|---|---|---|---|
| 4 | $105.39 | $105.39 | $105.39 | |
| 6 | $105.39 | $105.39 | $105.39 | |
| 8 | $105.39 | $105.39 | $105.39 | |
| 10 | $105.39 | $105.39 | $105.39 | |
| 12 | $105.39 | $105.39 | $105.39 | |
| 14 | $105.39 | $105.39 | $105.39 | |
| 16 | $105.39 | $105.39 | $105.39 | |
| 18 | $105.39 | $105.39 | $105.39 | |
| 20 | $105.39 | $105.39 | $105.39 | |
| 22 | $105.39 | $105.39 | $105.39 |
Quantity Should not be empty!
Cart subtotal ( 0 items): $0.00
- Flame-resistant, 7 oz./yd², 47% Modacryclic/ 37% Lyocell/ 16% Aramid
- Interlined waistband with hook-and-bar closure
- Two slack style front pockets
- Two set in hip pockets, left hip pocket with button closure
- Left leg cargo pocket and right leg utility pocket
- Button closure
Arc Rating ATPV 11 calories/cm²
- Flame-resistant, 7 oz./yd², 47% Modacryclic/ 37% Lyocell/ 16% Aramid
- Interlined waistband with hook-and-bar closure
- Two slack style front pockets
- Two set in hip pockets, left hip pocket with button closure
- Left leg cargo pocket and right leg utility pocket
- Button closure
Arc Rating ATPV 11 calories/cm²

