Comfort Colors CCST0 Sunwashed Trucker Cap – 8.5 oz. Pigment-Dyed Cotton Twill with Mesh Back
Comfort Colors CCWC0 Coastal Washed Cap – Garment-Dyed 100% Cotton Twill Hat | One Size
Comfort Colors CCSC0 Sunwashed Cap – Garment-Dyed 100% Cotton Twill Hat | One Size
Comfort Colors 9018 Garment-Dyed Heavyweight Youth T-Shirt – 6.1 oz. Ring-Spun Cotton | XS–XL
Comfort Colors CCRC0 Rope Cap – 3.69 oz. 100% Polyester Micro Ripstop Semi-Structured 5-Panel Cap
Comfort Colors 9360 Garment-Dyed Heavyweight Tank Top – Unisex 6.1 oz. Ring-Spun Cotton | XS–3XL
Comfort Colors 1717 Garment-Dyed Heavyweight T-Shirt – Unisex 6.1 oz. Ring-Spun Cotton Tee | S–3XL
Comfort Colors 3023CL Garment-Dyed Women's Heavyweight Boxy T-Shirt – 6.1 oz. Ring-Spun Cotton | S–2XL
Comfort Colors 1745Y Colorblast™ Youth Heavyweight T-Shirt – 6.1 oz. Ring-Spun Cotton | XS–XL
Comfort Colors CCSB0 Explorer Sling Bag – Garment-Dyed Nylon Crossbody Bag | 8 x 5 x 1.75 in.
Comfort Colors 6030 Garment-Dyed Heavyweight Pocket T-Shirt – Unisex 6.1 oz. Cotton Short-Sleeve Tee | S–3XL
Comfort Colors 1745 Colorblast™ Heavyweight T-Shirt – Unisex 6.1 oz. Cotton Tee | S–3XL
Comfort Colors 6045 Colorblast™ Long Sleeve T-Shirt – Unisex 6.1 oz. Ring-Spun Cotton | S–3XL
Comfort Colors 6014 Garment-Dyed Heavyweight Long Sleeve T-Shirt – Unisex 6.1 oz. Ring-Spun Cotton | S–3XL
Comfort Colors CCET0 Everyday Tote – Garment-Dyed 100% Cotton Canvas Bag | 14.25 x 13.5 x 4.5 in.
Comfort Colors 4410 Garment-Dyed Heavyweight Long Sleeve Pocket T-Shirt – Unisex 6.1 oz. Cotton | S–3XL
Comfort Colors 1468 Garment-Dyed Lightweight Fleece Sweat Shorts – Unisex 6.4 oz. Cotton | S–2XL
Comfort Colors 1566L Garment-Dyed Women's Mid-Length Crewneck Sweatshirt – 9.5 oz. Cotton Fleece | S–2XL
Comfort Colors 1467Y Garment-Dyed Lightweight Fleece Youth Hoodie – 6.4 oz. Ring-Spun Cotton | XS–XL
Comfort Colors 1467 Garment-Dyed Lightweight Fleece Hoodie – Unisex 6.4 oz. Cotton Pullover | S–3XL
Comfort Colors 1469 Garment-Dyed Lightweight Fleece Sweatpants – Unisex 6.4 oz. Cotton | S–2XL
Comfort Colors 1566 Garment-Dyed Crewneck Sweatshirt – Unisex 9.5 oz. Cotton-Rich Fleece | S–3XL
Comfort Colors 1580L Garment-Dyed Women's Mid-Length Quarter-Zip Sweatshirt – 9.5 oz. Cotton Fleece | S–2XL
Comfort Colors 1570L Women's Garment-Dyed Full-Zip Jacket – 9.5 oz. 80/20 Ring-Spun Cotton/Polyester | S–2XL
Comfort Colors 1545 Colorblast™ Crewneck Sweatshirt – Unisex 9.5 oz. Cotton-Rich Fleece | S–3XL
Comfort Colors CCNT0 Nomad Carry-All Bag – Dyed Nylon Multi-Use Bag | One Size
Comfort Colors 1580 Garment-Dyed Quarter-Zip Sweatshirt – Unisex 9.5 oz. Cotton Fleece | S–3XL
Comfort Colors 1567 Garment-Dyed Hooded Sweatshirt – Unisex 9.5 oz. Cotton-Rich Fleece Pullover | S–3XL
Comfort Colors 15BT Garment-Dyed Dorm Fleece Blanket – 9.5 oz. Cotton-Rich Fleece | One Size
Comfort Colors is defined by pigment garment dyeing. The garment is constructed first and dyed afterwards, which produces a soft washed hand, slight colour variation between pieces, and a broken-in character that no printed or piece-dyed tee reproduces. Buyers either want that specific look or they do not, and the ones who want it will not accept a substitute.
The base fabric is heavyweight ring-spun cotton, giving the garment structure despite the soft finish. Expect a relaxed, slightly boxy fit rather than a fitted silhouette, and expect each piece to sit marginally differently in tone. That variation is the point, not a defect, though it is worth setting that expectation with clients ordering large uniform-style runs.
The range has become standard in coastal and resort retail, college merchandise, and boutique brands where the garment is sold rather than distributed. Sweatshirts and long sleeves follow the same dye process for a coordinated collection. Browse in Shirts and Tops and Sweatshirts, or compare with ComfortWash by Hanes, which applies a similar process at a different price point.






























