| Sizes | 1 - 12 | 13 - 36 | 37+ | Qty |
|---|---|---|---|---|
| XS | $5.70$3.4240% OFF | $5.70$3.3342% OFF | $5.70$3.2843% OFF | |
| S | $5.70$3.4240% OFF | $5.70$3.3342% OFF | $5.70$3.2843% OFF | |
| M | $5.70$3.4240% OFF | $5.70$3.3342% OFF | $5.70$3.2843% OFF | |
| L | $5.70$3.4240% OFF | $5.70$3.3342% OFF | $5.70$3.2843% OFF | |
| XL | $5.70$3.4240% OFF | $5.70$3.3342% OFF | $5.70$3.2843% OFF | |
| 2XL | $7.70$4.6240% OFF | $7.70$4.5042% OFF | $7.70$4.4343% OFF | |
| 3XL | $9.70$5.8240% OFF | $9.70$5.6742% OFF | $9.70$5.5843% OFF | |
| 4XL | $11.70$7.0240% OFF | $11.70$6.8442% OFF | $11.70$6.7343% OFF |
Quantity Should not be empty!
- 4 oz/yd², 100% polyester interlock
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Tear away label
- UPF 50+
The CORE365 CE10W Women's Capital Performance T-Shirt applies the Capital Performance fabric platform to a women's-specific silhouette. Built from 4 oz./yd²/140 gsm 100% polyester interlock with UV 50+ protection and moisture-wicking performance, it delivers the same core performance specification as the unisex CE10 in a more contoured women's cut.
A tear-away label ensures all-day comfort and clean decoration at the back neck. Available in XS–4XL, the CE10W is appropriate for women's staff uniforms, outdoor event programs, sports team tees, corporate casual, and any program requiring a performance tee in a women's silhouette. Pairs with the CE10 (unisex) for mixed-gender program consistency, and with the CE10LW (long-sleeve) for programs offering both sleeve options in women's sizing.
Fabric: 100% polyester interlock
Fabric weight: 4 oz./yd² / 140 gsm
Performance: UV 50+, moisture-wicking
Fit: Women's
Label: Tear-away
Sizes: XS–4XL
Brand: CORE365
Style No.: CE10W
