Berne Apparel BSM39 Men's Performance Long Sleeve Pocket T-Shirt – 4.2 oz. 60/40 Cotton/Poly Jersey Men's Long-Sleeve Performance Pocket Tee | Moisture-Wicking, Rib-Knit Cuffs
| Sizes | 1 - 12 | 13 - 36 | 37+ | Qty |
|---|---|---|---|---|
| S | $27.28$16.3740% OFF | $27.28$15.9642% OFF | $27.28$15.6943% OFF | |
| M | $27.28$16.3740% OFF | $27.28$15.9642% OFF | $27.28$15.6943% OFF | |
| L | $27.28$16.3740% OFF | $27.28$15.9642% OFF | $27.28$15.6943% OFF | |
| XL | $27.28$16.3740% OFF | $27.28$15.9642% OFF | $27.28$15.6943% OFF | |
| 2XL | $27.28$16.3740% OFF | $27.28$15.9642% OFF | $27.28$15.6943% OFF | |
| 3XL | $30.00$18.0040% OFF | $30.00$17.5542% OFF | $30.00$17.2543% OFF | |
| 4XL | $30.00$18.0040% OFF | $30.00$17.5542% OFF | $30.00$17.2543% OFF |
Quantity Should not be empty!
- 4.2 oz./yd², 60/40 cotton, polyester jersey
- Moisture-wicking performance
- Stain-release properties
- Performance fit
- Taped neck seam
- Tag less neck label
The Berne Apparel BSM39 Men's Performance Long Sleeve Pocket T-Shirt extends the BSM38 short-sleeve performance concept into a long-sleeve format, using the same 4.2 oz. 60/40 cotton/polyester jersey. Heather Grey uses 88/12 cotton/polyester as the standard blend. Moisture-wicking technology and stain release treatment carry over from the BSM38.
Rib-knit cuffs at the sleeve openings provide structured wrist finishing and retain warmth in cooler conditions — a practical detail for long-sleeve workwear worn in variable-temperature environments. A chest pocket provides storage. A taped neck seam prevents chafing, and a tagless label eliminates collar irritation. Performance fit provides a slightly trimmer cut than the BSM16's relaxed fit.
Fabric: 4.2 oz., 60/40 cotton/polyester jersey; Heather Grey: 88/12 cotton/poly
Performance: Moisture-wicking; stain release
Construction: Chest pocket; rib-knit cuffs; taped neck seam; performance fit
Label: Tagless
Brand: Berne Apparel
Style No.: BSM39
